Individuals — Maupilier

Given names Surname Sosa Birth Place Death Age Place Last change
about 1800 (An VIII)
223 0 before 1900 Wednesday, November 7, 2012 11:31 PM
estimated 1582 2 before 1682 Sunday, February 9, 2014 7:42 AM
173 1 before 1950 Saturday, January 24, 2015 8:09 AM
102 2 13 89 Tuesday, January 19, 2021 5:25 PM
estimated 1662 1 before 1762 Tuesday, March 24, 2020 7:53 AM
100 2 19 80 Monday, February 20, 2023 12:31 PM
150 1 before 1973 Friday, December 11, 2020 1:22 PM
98 0 97 1 Wednesday, October 3, 2012 11:33 PM
96 4 5 91 Saturday, December 19, 2020 8:33 PM
about 1812
211 0 before 1912 Monday, December 24, 2012 12:03 AM
calculated 1622
401 0 332 68 Sunday, February 9, 2014 7:42 AM
90 2 4 86 Monday, December 21, 2020 2:57 PM
99 3 13 86 Sunday, December 20, 2020 7:57 AM
312 6 277 34 Sunday, November 4, 2012 10:12 PM
242 0 before 1880 Thursday, October 4, 2012 8:56 AM
376 3
after 1692
331 44 Sunday, January 5, 2014 10:01 AM
344 0 341 2 Thursday, October 4, 2012 8:56 AM
153 6 76 76 Monday, October 23, 2017 9:00 AM
170 4 97 73 Monday, July 4, 2016 2:08 PM
115 2 47 67 Monday, December 21, 2020 2:55 PM
140 3 65 74 Friday, January 8, 2021 9:25 PM
estimated 1638 4 before 1738 Wednesday, October 3, 2012 10:59 PM
166 0 159 6 Wednesday, October 3, 2012 11:34 PM
204 1 151 53 Friday, May 22, 2020 8:35 PM
estimated 1623 0 before 1723 Tuesday, June 4, 2013 10:02 PM
estimated 1603 1 369 Tuesday, June 4, 2013 10:02 PM
estimated 1717 6 244 Never
calculated 1669
354 6 278 75 Thursday, October 4, 2012 8:56 AM
84 2 10 73 Monday, December 21, 2020 2:59 PM
about 1410
613 0 before 1510 Monday, May 28, 2012 10:00 PM
142 3 90 51 Friday, December 11, 2020 5:21 PM
131 0 before 1992 Friday, December 11, 2020 5:24 PM
132 4 before 1991 Friday, December 11, 2020 5:23 PM
132 4 before 1991 Friday, December 11, 2020 5:23 PM
164 0
after 1912
111 52 Wednesday, October 3, 2012 11:34 PM
110 2 32 78 Saturday, December 19, 2020 8:37 PM
98 2 11 86 Monday, February 20, 2023 3:48 PM
304 0 291 13 Sunday, November 4, 2012 10:12 PM
about 1668
355 1 328 27 Friday, January 3, 2014 9:16 PM
256 0 before 1866 Tuesday, October 2, 2012 9:37 AM
345 1 283 61 Saturday, November 15, 2014 7:36 AM
estimated 1613 2 344 Thursday, October 4, 2012 8:56 AM
estimated 1638 0 371 Sunday, November 4, 2012 10:12 PM
1 Never
316 2 262 53 Sunday, November 4, 2012 10:12 PM
330 0 329 1 Tuesday, October 2, 2012 9:43 AM
estimated 1753 0 before 1853 Never
estimated 1724 2
before 1778
245 Saturday, November 5, 2016 7:36 AM
calculated 1767
256 0 before 1867 Saturday, November 5, 2016 7:31 AM
estimated 1647 8 before 1747 Monday, March 14, 2016 9:22 PM
estimated 1647 8 before 1747 Monday, March 14, 2016 9:22 PM
estimated 1622 0 before 1722 Sunday, February 9, 2014 7:43 AM
calculated 1746
277 0 262 14 Sunday, November 4, 2012 10:12 PM
68 0 27 41 Wednesday, December 23, 2020 4:39 PM
estimated 1724 2 before 1824 Never
estimated 1732 1 before 1832 Tuesday, May 3, 2011 2:34 PM
328 0 before 1794 (An II) Friday, January 3, 2014 9:27 PM
calculated 1752
271 0 200 70 Saturday, February 8, 2020 10:07 AM
236 0 162 74 Friday, January 20, 2023 12:13 PM
236 0 162 74 Friday, January 20, 2023 12:13 PM
102 2 47 55 Saturday, December 19, 2020 8:00 PM
138 6 74 63 Monday, February 20, 2023 12:34 PM
96 5 10 85 Sunday, April 30, 2023 9:33 PM
127 6 47 80 Monday, December 21, 2020 3:00 PM
calculated 1734
289 0 269 20 Thursday, October 4, 2012 8:56 AM
196 0 before 1927 Thursday, October 4, 2012 8:56 AM
72 0 71 1 Monday, November 7, 2011 4:57 PM
100 2 11 88 Saturday, December 19, 2020 8:03 PM
271 8 210 61 Thursday, October 4, 2012 8:56 AM
267 3 224 43 Thursday, October 4, 2012 8:56 AM
238 0 236 1 Friday, March 21, 2014 8:48 AM
234 0 234 0 Sunday, November 4, 2012 10:12 PM
estimated 1812 4 before 1912 Wednesday, November 7, 2012 11:46 PM
calculated 1752
271 0 before 1852 Saturday, November 5, 2016 7:37 AM
155 0 before 1968 Wednesday, September 21, 2011 8:25 AM
235 4 before 1887 Friday, October 11, 2019 9:25 PM
239 0 239 0 Thursday, October 4, 2012 8:56 AM
126 0 99 26 Friday, December 11, 2020 4:53 PM
146 1 50 95 Friday, December 11, 2020 12:43 PM
estimated 1784 13 180 Wednesday, February 13, 2013 10:03 PM
96 0 2 94 Wednesday, July 13, 2022 11:29 AM
estimated 1673 1 before 1773 Wednesday, December 4, 2013 10:53 PM
348 5 before 1774 Tuesday, June 28, 2011 9:35 PM
177 1 before 1945 Wednesday, November 7, 2012 11:46 PM
333 0 333 0 Monday, March 14, 2016 8:57 PM
327 0 before 1795 (An III) Tuesday, October 2, 2012 9:43 AM
calculated 1729
294 1 220 74 Tuesday, July 21, 2020 8:24 PM
1 Wednesday, January 2, 2019 8:33 AM
298 6 before 1824 Wednesday, April 20, 2016 5:55 PM
247 0 before 1876 Thursday, October 4, 2012 8:56 AM
258 0 257 0 Tuesday, October 2, 2012 9:37 AM
101 0 26 75 Sunday, December 20, 2020 7:56 AM
167 0 167 0 Wednesday, October 3, 2012 11:34 PM
226 4 before 1896 Thursday, October 4, 2012 8:56 AM
239 0 156 82 Sunday, March 22, 2015 9:24 AM
124 1 34 89 Tuesday, December 15, 2020 6:16 PM
265 0 258 6 Sunday, November 4, 2012 10:12 PM
152 0 before 1970 Wednesday, September 21, 2011 8:26 AM
270 0 268 1 Sunday, November 4, 2012 10:12 PM
95 2 58 37 Friday, December 14, 2012 8:17 PM
104 0 14 90 Sunday, June 13, 2021 12:41 PM
302 5 243 59 Sunday, November 4, 2012 10:12 PM
273 6 215 57 Saturday, February 8, 2020 2:50 PM
estimated 1682 1 272 Thursday, November 8, 2012 7:38 AM
about 1480
543 0 before 1580 Thursday, November 14, 2013 10:14 PM
267 0 266 1 Sunday, February 4, 2018 10:40 AM
239 0 216 22 Thursday, July 23, 2020 4:37 PM
260 0 255 4 Sunday, November 4, 2012 10:12 PM
255 0 before 1868 Monday, September 18, 2017 7:24 PM
137 4 53 84 Friday, December 11, 2020 5:27 PM
313 2 238 74 Thursday, July 23, 2020 9:51 PM
339 0 before 1784 Sunday, November 4, 2012 10:12 PM
estimated 1644 1 before 1744 Never
calculated 1695
328 5 273 55 Monday, March 14, 2016 9:09 PM
293 0 285 7 Thursday, October 4, 2012 8:56 AM
350 0 350 0 Thursday, March 17, 2011 7:04 AM
342 0 342 0 Tuesday, October 2, 2012 9:43 AM
332 0 329 3 Tuesday, October 2, 2012 9:43 AM
estimated 1653 0 before 1753 Never
320 2 288 32 Thursday, January 28, 2016 8:43 AM
220 0 218 1 Wednesday, November 7, 2012 11:42 PM
101 1 24 76 Monday, December 21, 2020 2:51 PM
340 0 340 0 Tuesday, October 2, 2012 9:43 AM
102 0 55 47 Friday, December 14, 2012 8:13 PM
370 0 before 1753 Thursday, October 4, 2012 8:56 AM
173 0 94 78 Wednesday, October 3, 2012 11:33 PM
98 3 1 97 Wednesday, July 13, 2022 11:30 AM
187 2 before 1936 Friday, December 11, 2020 11:51 AM
120 0 40 79 Friday, December 11, 2020 6:10 PM
150 0 before 1972 Wednesday, September 21, 2011 8:27 AM
fancy-imagebar
Alain Auguste Edmond Maupilier (1921–2010) Ewald Lange (–) Jean Cousin (1912–1995) Germaine Gasnier (1887–1966) Hildegard Rauhut (1913–2003) Cecil Rauhut (1891–1935) Jeanne Deschâtre (1913–2006) Marcel Larue (1899–1973) Selma Klara Luise Jung (1904–1993) Radegonde Deguille (1892–1934) Léontine Léocadie Thiollent (1861–1907) Marie-Louise Augustine Geslin (1906–1954) Wanda Rauhut (1914–1999) Helen J Dittmann (1908–2000) Auguste François Maupiler (1866–1924) René Gasnier (1904–1996) René Gasnier (1904–1996) Jeanne Hélène Henriette Milcent (1914–1990) Jeanne Hélène Henriette Milcent (1914–1990) Richard Jung (–) Jeanne Louise Grillet (1874–1967) Pierre Louis Alix Cantin (1924–2009) Andreas Siegfried Johannes Rauhut (1957–) Otto William Rauhut (1888–1986) Maria Emilie Deguille (1881–1973) Alphonse Pasquereau (–) Ferdinand [Ernst] Robert Rauhut + Emilie Amalie Rauhut Wilhelm Alfred Siegfried Rauhut (1934–2020) René Gasnier + Jeanne Deschâtre René Gasnier + Jeanne Deschâtre Geneviève Larue (1926–1976) Otto William Rauhut (1888–1986) Auguste Gasnier (1869–1938) Jeanne Deschâtre (1913–2006) Otto William Rauhut (1888–1986) Liliane Lucienne Marguerite Marie Maupilier (1923–2011) Vincent Georges Pillu + Jeanne Gravier Jacques René Paul Gasnier (1947–) Léontine Marceline Gaillard (1870–1955) Auguste Gasnier (1869–1938) Jacques René Paul Gasnier (1947–) Andreas Siegfried Johannes Rauhut (1957–) Marie-Thérèse Barbel (1933–2018) Honorine Léocadie Grenet (1837–1911) Fred John Emil Rauhut (1892–1953) Joan P Rauhut (1932–2004) Willi Herrmann Otto Boldt (1894–1945) Pierre Théodore Augustin Geslin (1845–1918) René Gasnier (1904–1996) Friedrich Wilhelm Rauhut (1896–1972) Albert Pramschüfer (1859–1941) Rudolf August Otto Rauhut (1924–2000)