Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1582 | 2 | before 1682 | M | YES | YES | R | ||||||||||
estimated 1883 | 2 | before 1983 | M | YES | Y100 | R | ||||||||||
223 | 0 | before 1900 | M | YES | YES | R | ||||||||||
172 | 1 | before 1950 | M | YES | Y100 | |||||||||||
102 | 2 | 12 | 89 | M | YES | Y100 | ||||||||||
estimated 1662 | 1 | before 1762 | F | YES | YES | R | ||||||||||
100 | 0 | 19 | 80 | M | YES | Y100 | ||||||||||
150 | 1 | before 1973 | F | YES | Y100 | |||||||||||
98 | 0 | 97 | 1 | F | Y100 | Y100 | ||||||||||
96 | 4 | 4 | 91 | F | Y100 | Y100 | ||||||||||
about 1812
|
211 | 0 | before 1912 | M | YES | YES | ||||||||||
calculated 1622
|
401 | 0 | 332 | 68 | M | YES | YES | |||||||||
90 | 2 | 4 | 86 | M | Y100 | Y100 | ||||||||||
99 | 3 | 12 | 86 | F | Y100 | Y100 | ||||||||||
311 | 6 | 277 | 34 | F | YES | YES | ||||||||||
242 | 0 | before 1880 | F | YES | YES | |||||||||||
375 | 3 |
after 1692
|
331 | 44 | M | YES | YES | |||||||||
344 | 0 | 341 | 2 | F | YES | YES | R | |||||||||
152 | 6 | 76 | 76 | F | YES | Y100 | ||||||||||
170 | 4 | 96 | 73 | M | YES | Y100 | ||||||||||
115 | 2 | 47 | 67 | M | YES | Y100 | ||||||||||
140 | 3 | 65 | 74 | M | YES | Y100 | ||||||||||
estimated 1638 | 4 | before 1738 | F | YES | YES | R | ||||||||||
165 | 0 | 159 | 6 | M | YES | YES | ||||||||||
204 | 1 | 151 | 53 | F | YES | YES | ||||||||||
estimated 1603 | 1 |
after July 7, 1653
|
369 | M | YES | YES | R | |||||||||
estimated 1623 | 0 | before 1723 | M | YES | YES | |||||||||||
estimated 1717 | 6 |
after June 26, 1778
|
244 | F | YES | YES | ||||||||||
calculated 1669
|
354 | 6 | 278 | 75 | F | YES | YES | R | ||||||||
84 | 2 | 10 | 73 | M | Y100 | Y100 | ||||||||||
about 1410
|
613 | 0 | before 1510 | M | YES | YES | R | |||||||||
141 | 3 | 89 | 51 | M | YES | Y100 | ||||||||||
130 | 0 | before 1992 | M | YES | Y100 | |||||||||||
131 | 4 | before 1991 | M | YES | Y100 | |||||||||||
131 | 4 | before 1991 | M | YES | Y100 | |||||||||||
163 | 0 |
after 1912
|
111 | 52 | F | YES | YES | |||||||||
110 | 2 | 31 | 78 | F | YES | Y100 | ||||||||||
97 | 0 | 11 | 86 | F | Y100 | Y100 | ||||||||||
about 1668
|
355 | 1 | 327 | 27 | M | YES | YES | |||||||||
before November 24, 1766
|
256 | 0 | before 1866 | M | YES | YES | ||||||||||
304 | 0 | 290 | 13 | M | YES | YES | ||||||||||
345 | 1 | 283 | 61 | F | YES | YES | ||||||||||
estimated 1613 | 2 |
before May 24, 1679
|
343 | M | YES | YES | R | |||||||||
estimated 1647 | 8 | before 1747 | M | YES | YES | |||||||||||
estimated 1647 | 8 | before 1747 | M | YES | YES | |||||||||||
estimated 1622 | 0 | before 1722 | M | YES | YES | |||||||||||
estimated 1638 | 0 | 371 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
316 | 2 |
before September 12, 1760
|
262 | 53 | M | YES | YES | |||||||||
330 | 0 | 328 | 1 | M | YES | YES | ||||||||||
estimated 1753 | 0 | before 1853 | M | YES | YES | |||||||||||
estimated 1724 | 2 |
before 1778
|
245 | M | YES | YES | R | |||||||||
calculated 1767
|
256 | 0 | before 1867 | M | YES | YES | ||||||||||
calculated 1746
|
277 | 0 | 262 | 14 | M | YES | YES | |||||||||
68 | 0 | 27 | 41 | M | Y100 | Y100 | ||||||||||
calculated 1752
|
271 | 0 | 200 | 70 | F | YES | YES | |||||||||
328 | 0 | before 1794 (An II) | F | YES | YES | |||||||||||
estimated 1724 | 2 | before 1824 | F | YES | YES | |||||||||||
estimated 1732 | 1 | before 1832 | F | YES | YES | |||||||||||
236 | 0 | 161 | 74 | F | YES | YES | ||||||||||
236 | 0 | 161 | 74 | F | YES | YES | ||||||||||
102 | 2 | 46 | 55 | F | YES | Y100 | ||||||||||
137 | 6 | 73 | 63 | M | YES | Y100 | ||||||||||
95 | 5 | 10 | 85 | M | Y100 | Y100 | ||||||||||
127 | 6 | 47 | 80 | M | YES | Y100 | ||||||||||
calculated 1734
|
289 | 0 | 268 | 20 | M | YES | YES | |||||||||
195 | 0 | before 1927 | F | YES | Y100 | |||||||||||
72 | 0 | 71 | 1 | F | Y100 | Y100 | ||||||||||
100 | 2 | 11 | 88 | F | YES | Y100 | ||||||||||
271 | 8 | 210 | 61 | M | YES | YES | ||||||||||
267 | 3 |
before February 8, 1799 (Pluviose 20, An VII)
|
223 | 43 | M | YES | YES | |||||||||
237 | 0 | 236 | 1 | M | YES | YES | ||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
estimated 1812 | 4 | before 1912 | M | YES | YES | R | ||||||||||
calculated 1752
|
271 | 0 | before 1852 | M | YES | YES | ||||||||||
154 | 0 | before 1968 | M | YES | Y100 | |||||||||||
235 | 4 | before 1887 | M | YES | YES | |||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
126 | 0 | 99 | 26 | M | YES | Y100 | ||||||||||
145 | 1 | 49 | 95 | F | YES | Y100 | ||||||||||
estimated 1784 | 13 | 180 | F | YES | YES | |||||||||||
96 | 0 | 2 | 94 | F | Y100 | Y100 | ||||||||||
estimated 1673 | 1 | before 1773 | F | YES | YES | R | ||||||||||
348 | 5 | before 1774 | F | YES | YES | |||||||||||
177 | 1 | before 1945 | F | YES | Y100 | |||||||||||
333 | 0 | 333 | 0 | F | YES | YES | ||||||||||
327 | 0 | before 1795 (An III) | F | YES | YES | |||||||||||
calculated 1729
|
294 | 1 | 219 | 74 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
298 | 6 | before 1824 | F | YES | YES | |||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
246 | 0 | before 1876 | F | YES | YES | |||||||||||
101 | 0 | 26 | 75 | F | YES | Y100 | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
226 | 4 | before 1896 | F | YES | YES | |||||||||||
239 | 0 | 156 | 82 | F | YES | YES | ||||||||||
123 | 1 | 33 | 89 | F | YES | Y100 | ||||||||||
264 | 0 | 258 | 6 | F | YES | YES | ||||||||||
152 | 0 | before 1970 | F | YES | Y100 | |||||||||||
269 | 0 | 268 | 1 | F | YES | YES | ||||||||||
95 | 2 | 58 | 37 | F | Y100 | Y100 | ||||||||||
104 | 0 | 13 | 90 | M | YES | Y100 | ||||||||||
about 1480
|
543 | 0 | before 1580 | M | YES | YES | R | |||||||||
302 | 5 | 242 | 59 | M | YES | YES | ||||||||||
273 | 6 | 215 | 57 | M | YES | YES | ||||||||||
estimated 1682 | 1 |
before November 4, 1750
before November 4, 1750
|
272 | M | YES | YES | R | |||||||||
267 | 0 | 266 | 1 | M | YES | YES | ||||||||||
238 | 0 | 216 | 22 | M | YES | YES | ||||||||||
259 | 0 | 255 | 4 | M | YES | YES | ||||||||||
254 | 0 | before 1868 | M | YES | YES | |||||||||||
137 | 4 | 53 | 84 | M | YES | Y100 | ||||||||||
312 | 2 | 237 | 74 | M | YES | YES | ||||||||||
339 | 0 | before 1784 | M | YES | YES | |||||||||||
estimated 1644 | 1 | before 1744 | M | YES | YES | R | ||||||||||
calculated 1695
|
328 | 5 | 272 | 55 | M | YES | YES | |||||||||
293 | 0 | 285 | 7 | M | YES | YES | ||||||||||
349 | 0 | 349 | 0 | M | YES | YES | ||||||||||
342 | 0 | 342 | 0 | M | YES | YES | ||||||||||
332 | 0 | 329 | 3 | M | YES | YES | ||||||||||
estimated 1653 | 0 | before 1753 | M | YES | YES | |||||||||||
320 | 2 | 287 | 32 | M | YES | YES | ||||||||||
219 | 0 | 218 | 1 | M | YES | YES | ||||||||||
101 | 1 | 24 | 76 | M | YES | Y100 | ||||||||||
340 | 0 | 340 | 0 | F | YES | YES | ||||||||||
102 | 0 | 55 | 47 | M | YES | Y100 | ||||||||||
370 | 0 | before 1753 | M | YES | YES | |||||||||||
172 | 0 | 94 | 78 | F | YES | Y100 | ||||||||||
98 | 3 | 1 | 97 | M | Y100 | Y100 | ||||||||||
187 | 2 | before 1936 | M | YES | Y100 | R | ||||||||||
119 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
150 | 0 | before 1972 | F | YES | Y100 | |||||||||||
|