Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | 198 | 12 | M | YES | YES | ||||||||||
149 | 0 | before 1974 | F | YES | Y100 | |||||||||||
162 | 0 | 80 | 81 | F | YES | Y100 | ||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
estimated 1882 | 0 | before 1982 | F | YES | Y100 | |||||||||||
182 | 0 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1834 | 1 | before 1934 | F | YES | Y100 | R | ||||||||||
242 | 2 | before 1881 | M | YES | YES | |||||||||||
estimated 1858 | 1 | before 1958 | M | YES | Y100 | R | ||||||||||
125 | 3 | 33 | 92 | F | YES | Y100 | ||||||||||
estimated 1834 | 1 | before 1934 | F | YES | Y100 | R | ||||||||||
estimated 1879 | 0 | before 1979 | M | YES | Y100 | R | ||||||||||
estimated 1790 | 0 | before 1890 | M | YES | YES | R | ||||||||||
242 | 2 | before 1881 | M | YES | YES | |||||||||||
estimated 1796 (An IV) | 1 | before 1896 | M | YES | YES | R | ||||||||||
estimated 1848 | 1 | before 1948 | M | YES | Y100 | R | ||||||||||
estimated 1830 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
estimated 1751 | 1 | before 1851 | M | YES | YES | R | ||||||||||
223 | 3 | 177 | 46 | M | YES | YES | ||||||||||
estimated 1824 | 1 |
before 1892
|
131 | M | YES | YES | R | |||||||||
223 | 3 | 177 | 46 | M | YES | YES | ||||||||||
estimated 1760 | 1 |
before 1823
|
200 | M | YES | YES | R | |||||||||
158 | 0 | before 1964 | M | YES | Y100 | |||||||||||
195 | 0 | before 1928 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
150 | 0 | 77 | 72 | F | YES | Y100 | ||||||||||
189 | 0 | before 1934 | F | YES | Y100 | |||||||||||
calculated 1809
|
214 | 3 | before 1909 | F | YES | YES | R | |||||||||
146 | 0 | before 1976 | M | YES | Y100 | |||||||||||
about 1836
|
187 | 1 | before 1936 | M | YES | Y100 | ||||||||||
estimated 1842 | 2 | before 1942 | M | YES | Y100 | R | ||||||||||
calculated 1813
|
210 | 0 | before 1913 | M | YES | YES | R | |||||||||
|