Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1865 | 0 | 146 | F | YES | YES | |||||||||||
137 | 10 | 94 | 42 | F | YES | Y100 | ||||||||||
142 | 0 | 141 | 0 | M | YES | YES | ||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
113 | 0 | before 2009 | F | YES | Y100 | |||||||||||
estimated 1865
|
158 | 4 | before 1965 | F | YES | Y100 | ||||||||||
estimated 1801 (An IX) | 1 | before 1901 | F | YES | YES | R | ||||||||||
110 | 0 | before 2012 | M | YES | Y100 | |||||||||||
117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
137 | 0 | before 1985 | F | YES | Y100 | |||||||||||
96 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
137 | 0 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1795 (An III) | 1 | before 1895 | M | YES | YES | R | ||||||||||
calculated November 1881
|
141 | 0 | 139 | 1 | M | YES | YES | |||||||||
calculated January 1835
|
188 | 7 | 124 | 63 | M | YES | YES | |||||||||
145 | 12 |
after 1930
|
93 | 52 | M | YES | Y100 | |||||||||
108 | 0 | before 2015 | M | YES | Y100 | |||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
95 | 0 | F | Y100 | YES | ||||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
103 | 0 | before 2019 | M | YES | Y100 | |||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
120 | 0 | before 2002 | M | YES | Y100 | |||||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
|