Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1811 | 1 | before 1911 | F | YES | YES | R | ||||||||||
estimated 1782 | 1 | before 1882 | F | YES | YES | R | ||||||||||
196 | 0 | 128 | 67 | F | YES | YES | ||||||||||
estimated 1752 | 1 | before 1852 | F | YES | YES | R | ||||||||||
calculated 1875
|
148 | 0 | before 1975 | F | YES | Y100 | ||||||||||
121 | 0 | before 2001 | F | YES | Y100 | |||||||||||
128 | 0 | before 1994 | F | YES | Y100 | |||||||||||
calculated 1755
|
268 | 5 | 201 | 67 | F | YES | YES | |||||||||
calculated 1786
|
237 | 2 | 174 | 62 | F | YES | YES | |||||||||
estimated 1809 | 1 | before 1909 | F | YES | YES | R | ||||||||||
205 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1793 (An I) | 1 | before 1893 | F | YES | YES | R | ||||||||||
204 | 0 | before 1918 | F | YES | YES | |||||||||||
184 | 0 | before 1938 | F | YES | Y100 | |||||||||||
estimated 1810 | 1 |
before 1881
|
142 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
213 | 0 | 149 | 64 | F | YES | YES | ||||||||||
calculated 1810
|
213 | 0 | before 1910 | F | YES | YES | ||||||||||
147 | 0 | before 1975 | M | YES | Y100 | |||||||||||
estimated 1856 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
calculated 1820
|
203 | 0 | before 1920 | M | YES | YES | ||||||||||
203 | 0 | before 1919 | M | YES | YES | |||||||||||
134 | 0 | before 1988 | M | YES | Y100 | |||||||||||
181 | 6 | before 1942 | F | YES | Y100 | |||||||||||
estimated 1751 | 2 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1797 (An V) | 2 | before 1897 | F | YES | YES | R | ||||||||||
estimated 1797 (An V) | 2 | before 1897 | F | YES | YES | R | ||||||||||
157 | 4 | before 1965 | F | YES | Y100 | |||||||||||
246 | 2 | 167 | 78 | M | YES | YES | R | |||||||||
224 | 0 | before 1899 | M | YES | YES | |||||||||||
estimated 1833 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
estimated 1704 | 1 | before 1804 (An XII) | M | YES | YES | R | ||||||||||
212 | 5 | before 1910 | M | YES | YES | |||||||||||
196 | 2 | 131 | 65 | F | YES | YES | ||||||||||
estimated 1854 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
162 | 3 |
before 1891
|
132 | 30 | F | YES | YES | |||||||||
136 | 0 | before 1986 | F | YES | Y100 | |||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
calculated 1789
|
234 | 2 | before 1889 | M | YES | YES | ||||||||||
calculated 1791
|
232 | 0 | 182 | 49 | M | YES | YES | |||||||||
estimated 1749 | 1 | before 1849 | M | YES | YES | R | ||||||||||
132 | 0 | before 1990 | M | YES | Y100 | |||||||||||
133 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1804 (An XII) | 2 |
after 1868
|
155 | M | YES | YES | R | |||||||||
240 | 0 | before 1883 | M | YES | YES | R | ||||||||||
172 | 0 | 169 | 3 | M | YES | YES | ||||||||||
calculated 1773
|
250 | 3 | before 1873 | M | YES | YES | ||||||||||
estimated 1737 | 1 |
before November 26, 1816
|
206 | M | YES | YES | R | |||||||||
calculated 1783
|
240 | 0 | 168 | 72 | M | YES | YES | |||||||||
estimated 1796 (An IV) | 1 | before 1896 | M | YES | YES | R | ||||||||||
estimated 1790 | 1 | before 1890 | M | YES | YES | R | ||||||||||
estimated 1760 | 1 | before 1860 | M | YES | YES | R | ||||||||||
166 | 3 | before 1956 | M | YES | Y100 | |||||||||||
estimated 1790 | 1 | before 1890 | M | YES | YES | R | ||||||||||
142 | 0 | before 1980 | M | YES | Y100 | |||||||||||
178 | 0 |
before 1888
|
135 | 43 | M | YES | YES | R | ||||||||
163 | 1 | 78 | 85 | M | YES | Y100 | R | |||||||||
179 | 2 | before 1943 | M | YES | Y100 | |||||||||||
171 | 5 | before 1951 | M | YES | Y100 | |||||||||||
173 | 0 | before 1949 | M | YES | Y100 | |||||||||||
225 | 0 | before 1898 | M | YES | YES | |||||||||||
200 | 0 | before 1923 | M | YES | Y100 | |||||||||||
223 | 0 | before 1900 | M | YES | YES | |||||||||||
177 | 4 | 138 | 38 | M | YES | YES | ||||||||||
139 | 0 | before 1983 | M | YES | Y100 | |||||||||||
209 | 5 | before 1913 | M | YES | YES | |||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
206 | 2 | 167 | 39 | M | YES | YES | R | |||||||||
145 | 0 | before 1977 | M | YES | Y100 | |||||||||||
206 | 0 | before 1916 | M | YES | YES | |||||||||||
170 | 1 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1833 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
calculated 1820
|
203 | 0 | 172 | 30 | F | YES | YES | |||||||||
134 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1790 | 1 | before 1890 | M | YES | YES | R | ||||||||||
estimated 1819 | 1 |
before 1909
|
114 | F | YES | YES | R | |||||||||
calculated 1749
|
274 | 6 | 200 | 73 | F | YES | YES | |||||||||
calculated 1749
|
274 | 6 | 200 | 73 | F | YES | YES | |||||||||
202 | 0 | before 1920 | F | YES | YES | |||||||||||
130 | 0 | before 1992 | M | YES | Y100 | |||||||||||
estimated 1818 | 1 | before 1918 | F | YES | YES | R | ||||||||||
123 | 0 | before 1999 | M | YES | Y100 | |||||||||||
calculated 1845
|
178 | 8 | before 1945 | F | YES | Y100 | ||||||||||
estimated 1770 | 4 |
before 1858
|
165 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
181 | 0 | before 1941 | F | YES | Y100 | |||||||||||
179 | 2 | 112 | 66 | F | YES | YES | R | |||||||||
estimated 1823 | 1 | before 1923 | F | YES | Y100 | R | ||||||||||
|