Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | before 1976 | F | YES | Y100 | |||||||||||
152 | 0 | before 1970 | F | YES | Y100 | |||||||||||
149 | 0 | before 1973 | F | YES | Y100 | |||||||||||
173 | 0 | before 1949 | F | YES | Y100 | |||||||||||
155 | 0 | before 1967 | F | YES | Y100 | |||||||||||
177 | 0 | before 1945 | F | YES | Y100 | |||||||||||
calculated 1821
|
202 | 0 | before 1921 | M | YES | YES | ||||||||||
estimated 1829 | 1 |
before 1913
|
110 | M | YES | YES | R | |||||||||
estimated 1796 (An IV) | 1 | before 1896 | M | YES | YES | R | ||||||||||
estimated 1791 | 1 | before 1891 | M | YES | YES | R | ||||||||||
217 | 1 | before 1905 | M | YES | YES | |||||||||||
estimated 1770 | 1 | before 1870 | M | YES | YES | R | ||||||||||
about 1770
|
253 | 1 | before 1870 | M | YES | YES | R | |||||||||
calculated 1836
|
187 | 4 | before 1936 | M | YES | Y100 | ||||||||||
222 | 0 | 154 | 67 | M | YES | YES | ||||||||||
calculated 1791
|
232 | 1 |
before 1827
|
196 | 36 | F | YES | YES | R | |||||||
164 | 0 | before 1959 | M | YES | Y100 | |||||||||||
calculated 1822
|
201 | 1 | before 1922 | M | YES | YES | R | |||||||||
estimated 1813 | 1 |
after November 13, 1879
|
143 | F | YES | YES | R | |||||||||
|