Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1648
|
375 | 8 | 325 | 50 | M | YES | YES | |||||||||
178 | 3 | 123 | 54 | M | YES | YES | ||||||||||
estimated 1895 | 0 | before 1995 | F | YES | Y100 | |||||||||||
149 | 4 | 71 | 78 | F | YES | Y100 | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
150 | 1 | 97 | 52 | F | YES | Y100 | ||||||||||
calculated 1822
|
201 | 0 | 148 | 53 | F | YES | YES | |||||||||
171 | 1 | before 1952 | M | YES | Y100 | |||||||||||
404 | 0 | before 1718 | M | YES | YES | |||||||||||
176 | 0 | 174 | 1 | M | YES | YES | ||||||||||
226 | 0 | before 1897 | F | YES | YES | |||||||||||
239 | 3 | 173 | 65 | M | YES | YES | ||||||||||
196 | 10 | 117 | 79 | M | YES | YES | ||||||||||
207 | 4 | 172 | 35 | M | YES | YES | ||||||||||
156 | 2 | 82 | 73 | M | YES | Y100 | ||||||||||
153 | 6 | 76 | 76 | F | YES | Y100 | ||||||||||
198 | 0 | 117 | 81 | F | YES | YES | ||||||||||
180 | 0 | before 1943 | M | YES | Y100 | |||||||||||
409 | 0 | before 1714 | M | YES | YES | |||||||||||
estimated 1579 | 6 | before 1679 | M | YES | YES | R | ||||||||||
estimated 1860 | 3 | before 1960 | M | YES | Y100 | R | ||||||||||
estimated 1895 | 0 | before 1995 | M | YES | Y100 | |||||||||||
128 | 0 | 47 | 80 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
173 | 4 | before 1949 | M | YES | Y100 | |||||||||||
calculated 1818
|
205 | 4 | 153 | 52 | M | YES | YES | |||||||||
406 | 0 | before 1716 | M | YES | YES | |||||||||||
414 | 0 | before 1709 | F | YES | YES | |||||||||||
200 | 3 | 141 | 58 | M | YES | YES | ||||||||||
164 | 0 | 114 | 49 | M | YES | YES | ||||||||||
142 | 0 | 105 | 36 | M | YES | YES | ||||||||||
before June 26, 1707
|
316 | 1 |
before December 10, 1761
|
261 | 54 | M | YES | YES | ||||||||
estimated 1762 | 1 | before 1862 | M | YES | YES | R | ||||||||||
161 | 0 | 84 | 76 | M | YES | Y100 | ||||||||||
140 | 0 | before 1983 | M | YES | Y100 | |||||||||||
167 | 3 | 114 | 52 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
138 | 0 | 74 | 63 | F | YES | Y100 | ||||||||||
159 | 0 | 88 | 70 | M | YES | Y100 | ||||||||||
estimated 1645 | 6 |
before December 26, 1684
|
338 | F | YES | YES | R | |||||||||
407 | 0 | before 1715 | M | YES | YES | |||||||||||
171 | 0 | 170 | 0 | M | YES | YES | ||||||||||
calculated 1842
|
181 | 0 | before 1942 | M | YES | Y100 | ||||||||||
estimated 1812 | 4 | before 1912 | M | YES | YES | R | ||||||||||
140 | 1 | before 1982 | M | YES | Y100 | |||||||||||
124 | 0 | 47 | 76 | M | YES | Y100 | ||||||||||
174 | 0 | 172 | 2 | F | YES | YES | ||||||||||
151 | 0 | 122 | 29 | F | YES | YES | ||||||||||
118 | 0 | 45 | 73 | F | YES | Y100 | ||||||||||
179 | 3 | before 1944 | F | YES | Y100 | |||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
203 | 0 | 122 | 80 | F | YES | YES | ||||||||||
177 | 1 | before 1945 | F | YES | Y100 | |||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
estimated 1775 | 0 | 246 | F | YES | YES | |||||||||||
139 | 3 | 53 | 86 | F | YES | Y100 | ||||||||||
149 | 0 | 73 | 75 | F | YES | Y100 | ||||||||||
168 | 1 | 124 | 44 | F | YES | YES | ||||||||||
160 | 0 | 82 | 78 | F | YES | Y100 | ||||||||||
149 | 4 | 71 | 78 | F | YES | Y100 | ||||||||||
202 | 0 | before 1921 | F | YES | YES | |||||||||||
410 | 0 | before 1712 | F | YES | YES | |||||||||||
238 | 5 | 157 | 80 | M | YES | YES | ||||||||||
317 | 0 | 292 | 25 | F | YES | YES | ||||||||||
245 | 2 | 170 | 75 | M | YES | YES | ||||||||||
268 | 0 | before 1855 | M | YES | YES | |||||||||||
145 | 0 | before 1978 | F | YES | Y100 | |||||||||||
210 | 0 | before 1913 | F | YES | YES | |||||||||||
130 | 0 | 51 | 78 | F | YES | Y100 | ||||||||||
146 | 0 | 123 | 22 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
about 1827
|
196 | 0 | 144 | 51 | F | YES | YES | |||||||||
|