Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 3 | before 1955 | M | YES | Y100 | |||||||||||
140 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1732 | 1 |
before February 5, 1782
|
241 | M | YES | YES | R | |||||||||
estimated 1942 | 0 | M | Y100 | YES | ||||||||||||
estimated 1910 | 1 | 84 | M | YES | Y100 | R | ||||||||||
estimated 1752 | 0 | before 1852 | M | YES | YES | |||||||||||
estimated 1743 | 1 | before 1843 | M | YES | YES | R | ||||||||||
estimated 1739 | 0 | before 1839 | M | YES | YES | |||||||||||
248 | 0 | before 1875 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
249 | 0 | before 1874 | F | YES | YES | |||||||||||
estimated 1796 (An IV) | 1 | 171 | F | YES | YES | R | ||||||||||
estimated 1732 | 1 | before 1832 | F | YES | YES | R | ||||||||||
137 | 0 | before 1986 | F | YES | Y100 | |||||||||||
284 | 2 | 219 | 64 | M | YES | YES | ||||||||||
estimated 1699 | 2 |
before June 3, 1766
|
257 | M | YES | YES | R | |||||||||
estimated 1778 | 0 | before 1878 | F | YES | YES | |||||||||||
220 | 1 | before 1903 | M | YES | YES | R | ||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
|