Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1614 | 4 | before 1714 | F | YES | YES | R | ||||||||||
316 | 0 | before 1806 | F | YES | YES | |||||||||||
318 | 0 | before 1804 (An XII) | F | YES | YES | |||||||||||
estimated 1709 | 0 | before 1809 | M | YES | YES | |||||||||||
183 | 0 | before 1939 | F | YES | Y100 | |||||||||||
estimated 1585 | 3 | before 1685 | M | YES | YES | R | ||||||||||
347 | 6 | 280 | 66 | M | YES | YES | ||||||||||
estimated 1809 | 1 | 163 | M | YES | YES | R | ||||||||||
407 | 0 | before 1715 | M | YES | YES | |||||||||||
estimated 1635 | 2 | before 1735 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
357 | 0 | before 1765 | F | YES | YES | |||||||||||
320 | 0 | before 1803 (An XI) | F | YES | YES | |||||||||||
315 | 0 | before 1807 | M | YES | YES | |||||||||||
355 | 0 | before 1767 | M | YES | YES | |||||||||||
estimated 1650 | 0 | before 1750 | M | YES | YES | |||||||||||
314 | 0 | before 1809 | F | YES | YES | |||||||||||
estimated 1650 | 0 | before 1750 | F | YES | YES | R | ||||||||||
403 | 0 | before 1719 | F | YES | YES | |||||||||||
estimated 1728 | 0 |
before June 26, 1778
|
244 | F | YES | YES | R | |||||||||
estimated 1709 | 2 | before 1809 | F | YES | YES | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1811
|
212 | 1 | before 1911 | F | YES | YES | R | |||||||||
259 | 0 | before 1863 | M | YES | YES | |||||||||||
193 | 2 | before 1930 | F | YES | Y100 | R | ||||||||||
about 1639
|
384 | 1 | 307 | 77 | M | YES | YES | R | ||||||||
estimated 1727 | 1 | before 1827 | M | YES | YES | R | ||||||||||
405 | 0 | before 1718 | M | YES | YES | |||||||||||
|