Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
283 | 0 | before 1839 | M | YES | YES | |||||||||||
estimated 1715 | 1 |
before August 17, 1765
|
257 | M | YES | YES | R | |||||||||
313 | 5 | 249 | 63 | M | YES | YES | ||||||||||
278 | 0 | 274 | 3 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1740 | 2 |
after 1789
|
234 | F | YES | YES | ||||||||||
346 | 1 | 281 | 65 | M | YES | YES | R | |||||||||
280 | 0 | 279 | 1 | M | YES | YES | ||||||||||
275 | 0 | before 1847 | M | YES | YES | |||||||||||
|