Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 31 | 130 | 0 | YES | Y | ||||||||||
23 | 121 | 0 | YES M | Y | |||||||||||
before 1864
|
159 | 1 | YES M | Y | R | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
26 | 22 | 215 | 1 | YES M | Y | ||||||||||
28 | 33 | 213 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
before 1864
|
159 | 1 | YES | Y | R | ||||||||||
no | 0 | U M | Y | ||||||||||||
20 |
about 1820
|
203 | 0 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
before 1878
|
145 | 1 | YES | Y | R | ||||||||||
before 1860
|
163 | 1 | YES | Y | R | ||||||||||
before 1781
|
242 | 1 | YES | Y | R | ||||||||||
23 | 22 | 200 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 26 | 131 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 117 | 0 | YES | Y | |||||||||||
27 | 18 | 196 | 3 | YES | Y | ||||||||||
27 | 25 | 160 | 1 | YES | Y | ||||||||||
45 | 23 | 165 | 0 | YES | Y | ||||||||||
before 1872
|
151 | 2 | YES | Y | R | ||||||||||
|