Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1848
|
175 | 1 | YES | Y | R | ||||||||||
before 1821
|
202 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
219 | 1 | YES | Y | R | |||||||||||
before 1872
|
151 | 1 | YES | Y | R | ||||||||||
38 | 22 | 221 | 5 | YES M | Y | ||||||||||
22 | 216 | 11 | YES | Y | |||||||||||
30 | 31 | 145 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 | 24 | 128 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 227 | 0 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 3 | U | R | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
50 | 22 | 207 | 0 | YES M | Y | ||||||||||
25 | 21 |
about 1777
|
246 | 0 | YES | Y | R | ||||||||
before 1822
|
201 | 1 | YES | Y | |||||||||||
before 1835
|
188 | 1 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
39 | 164 | 0 | YES M | Y | R | ||||||||||
before 1865
|
158 | 1 | YES | Y | R | ||||||||||
21 | 167 | 0 | YES M | Y | |||||||||||
36 | 30 | 146 | 1 | YES | Y | R | |||||||||
no | 3 | U | Y | R | |||||||||||
30 | 18 | 210 | 1 | YES | Y | ||||||||||
24 | 21 | 180 | 1 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
36 | 151 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
before 1778
|
245 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
|