Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 20 | 187 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
47 | 36 | 142 | 0 | YES M | Y | ||||||||||
26 | 22 | 215 | 1 | YES M | Y | ||||||||||
253 | 1 | YES | Y | R | |||||||||||
33 | 22 |
about 1813
|
210 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 21 | 171 | 0 | YES | Y | ||||||||||
before 1877
|
146 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 25 | 148 | 0 | YES | Y | ||||||||||
before 1853
|
170 | 1 | YES | Y | R | ||||||||||
26 | 17 | 152 | 6 | YES M | Y | ||||||||||
25 | 21 | 183 | 0 | YES M | Y | R | |||||||||
25 | 179 | 0 | YES M | Y | R | ||||||||||
28 | 28 | 176 | 2 | YES M | Y | R | |||||||||
before 1824
|
199 | 1 | YES | Y | R | ||||||||||
before 1845
|
178 | 1 | YES | Y | R | ||||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 25 | 120 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
before 1816
|
207 | 1 | YES | Y | R | ||||||||||
after 1852
|
171 | 0 | YES M | Y | R | ||||||||||
27 | 27 | 121 | 0 | YES | Y | ||||||||||
before 1856
|
167 | 1 | YES | Y | R | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
before March 1874
|
148 | 1 | YES | Y | R | ||||||||||
30 | 23 | 102 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 23 | 142 | 1 | YES M | Y | ||||||||||
before 1893
|
130 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|