Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
before 1893
|
130 | 1 | YES | Y | R | ||||||||||
no | 2 | U M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 23 | 146 | 7 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
21 |
before 1903
|
120 | 1 | YES M | Y | ||||||||||
23 | 20 | 109 | 0 | YES | Y | ||||||||||
26 | 20 | 115 | 3 | YES M | Y | ||||||||||
34 | 19 | 145 | 5 | YES M | Y | ||||||||||
before 1912
|
111 | 1 | YES | Y | R | ||||||||||
no | 7 | U | Y | ||||||||||||
|