Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 3 | U | Y | R | |||||||||||
33 | 28 | 248 | 5 | YES | Y | ||||||||||
229 | 2 | YES | Y | R | |||||||||||
32 | 22 | 253 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 19 |
before 1599
|
424 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|