Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | R | |||||||||||
27 | 22 | 117 | 0 | YES | Y | ||||||||||
before 1878
|
145 | 6 | YES | Y | R | ||||||||||
22 | 22 | 182 | 0 | YES | Y | ||||||||||
25 | 20 | 178 | 2 | YES | Y | ||||||||||
22 | 23 | 115 | 0 | YES | Y | ||||||||||
187 | 1 | YES | Y | R | |||||||||||
29 | 21 | 108 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
before 1883
|
140 | 1 | YES | Y | R | ||||||||||
31 | 24 | 126 | 1 | YES | Y | ||||||||||
27 | 21 | 134 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 20 | 175 | 3 | YES | Y | ||||||||||
34 | 26 | 115 | 0 | YES | Y | ||||||||||
before 1821
|
202 | 1 | YES | Y | R | ||||||||||
no | 2 | U | R | ||||||||||||
before 1852
|
171 | 1 | YES | Y | R | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
30 | 23 | 102 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
|