Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 |
before 1745
|
278 | 1 | YES | Y | R | |||||||||
before 1850
|
173 | 1 | YES | Y | R | ||||||||||
29 | 17 | 186 | 9 | YES | Y | ||||||||||
21 | 19 | 147 | 6 | YES | Y | ||||||||||
22 | 23 | 215 | 3 | YES | Y | R | |||||||||
26 | 19 | 258 | 8 | YES | Y | ||||||||||
24 | 24 | 116 | 0 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
37 | 39 | 142 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
31 |
before 1851
|
172 | 1 | YES | Y | ||||||||||
223 | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
31 | 22 | 139 | 0 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
33 | 27 | 177 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
before 1817
|
206 | 1 | YES | Y | R | ||||||||||
315 | 0 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
before August 1856
|
166 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|