Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 19 | 198 | 0 | YES | Y | ||||||||||
24 | 17 | 198 | 12 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 26 | 203 | 1 | YES | Y | ||||||||||
before 1831
|
192 | 1 | YES | Y | R | ||||||||||
26 | 104 | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
31 | 23 | 175 | 7 | YES M | Y | ||||||||||
32 | 22 | 141 | 0 | YES | Y | ||||||||||
236 | 3 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
25 | 24 | 116 | 0 | YES | Y | ||||||||||
178 | 1 | YES | Y | R | |||||||||||
27 | 19 | 181 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
28 | 25 | 200 | 0 | YES | Y | ||||||||||
before 1909
|
114 | 1 | YES | Y | R | ||||||||||
before 1877
|
146 | 1 | YES | Y | R | ||||||||||
no | 2 | U | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
before 1882
|
141 | 1 | YES | Y | R | ||||||||||
|