Marianna Henke, 1860–1911 (aged 51 years)
- Name
- Marianna /Henke/
- Given names
- Marianna
- Surname
- Henke
- Married name
- Marianna /Rauhut/
Birth | between 1860 and 1862 |
---|---|
Marriage of parents | Joseph Henke — Marianna Wabińska — View this family before 1862 (aged 2 years) |
Guerre | Guerre franco-allemande from July 19, 1870 to January 29, 1871 (aged 11 years)Note: https://fr.wikipedia.org/wiki/Guerre_franco-allemande_de_1870
|
Régime politique | IIIe République September 4, 1870 (aged 10 years) |
2ème président de la République Française | Adolphe Thiers August 31, 1871 (aged 11 years) |
3ème président de la République Française | Patrice de Mac-Mahon May 24, 1873 (aged 13 years) |
4ème président de la République Française | Jules Grévy January 30, 1879 (aged 19 years) |
Religious marriage | Franciscus Rauhut — View this family 1882 (aged 22 years) Husband: 23 Wife: 20 |
Civil marriage | Franciscus Rauhut — View this family 1882 (aged 22 years) |
5ème président de la République Française | Sadi Carnot December 3, 1887 (aged 27 years) |
6ème président de la République Française | Jean Casimir-Perier June 27, 1894 (aged 34 years) |
7ème président de la République Française | Félix Faure January 17, 1895 (aged 35 years) |
8ème président de la République Française | Emile Loubet February 18, 1899 (aged 39 years) |
Séparation des Églises et de l’État Française | Loi du 9 décembre 1905 relative à la séparation des Églises et de l’État December 9, 1905 (aged 45 years) |
9ème président de la République Française | Armand Fallières February 18, 1906 (aged 46 years) |
Death of a father | Joseph Henke |
Death of a mother | Marianna Wabińska |
Death | September 20, 1911 (aged 51 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: before 1862 — |
12 months
herself |
1860–1911
Birth: between 1860 and 1862 — Storchnest (Osieczna), Lissa (Lezno), Posen Death: September 20, 1911 — Fraustadt(Wschowa), Schlesien, PREUSSEN |
husband | |
---|---|
herself |
1860–1911
Birth: between 1860 and 1862 — Storchnest (Osieczna), Lissa (Lezno), Posen Death: September 20, 1911 — Fraustadt(Wschowa), Schlesien, PREUSSEN |
Marriage |
Marriage: 1882 — Golembitz (Goniembice), Lissa (Lezno), Posen, PREUSSEN |
Marriage |
Marriage: 1882 — Storchnest (Osieczna), Lissa (Lezno), Posen, PREUSSEN |