Gottfried Rauhut, 1774–
- Name
- Gottfried /Rauhut/
- Given names
- Gottfried
- Surname
- Rauhut
Birth | 1774 |
---|---|
Roi de France | Louis XVI May 10, 1774 (aged 0) |
Famine | Famines entrainant la révolution française 1788 (aged 14 years) |
Révolution | Révolution française from May 5, 1789 to November 9, 1799 (aged 25 years) |
Régime politique | Monarchie Constitutionnelle September 4, 1791 (aged 17 years) |
Régime politique | Ire République September 22, 1792 (Vendemiaire 1, I) (aged 18 years) |
Régime politique | Directoire October 26, 1795 (Brumaire 4, IV) (aged 21 years) |
Régime politique | Consulat November 9, 1799 (Brumaire 18, VIII) (aged 25 years) |
Occupation | Schütze von Niebelschütz Comp. 1804 (XII) (aged 30 years) |
Empereur des Français | Napoléon Ier May 18, 1804 (Floreal 28, XII) (aged 30 years) |
Religious marriage | Anne Florentine Peisker — View this family June 12, 1804 (Prairial 23, XII) (aged 30 years) |
Roi de France | Louis XVII April 6, 1814 (aged 40 years) |
Régime politique | Cent-Jours March 22, 1815 (aged 41 years) |
Roi de France | Louis XVIII June 22, 1815 (aged 41 years) |
Roi de France | Charles X September 16, 1824 (aged 50 years) |
Roi des Français | Louis-Philippe Ier August 9, 1830 (aged 56 years)Note: dernier roi de France
|
Régime politique | Gouvernement Provisoire de 1848 February 25, 1848 (aged 74 years) |
Régime politique | IIe République November 4, 1848 (aged 74 years) |
1er président de la République Française | Louis-Napoléon Bonaparte December 10, 1848 (aged 74 years) |
Empereur des Français | Napoléon III December 4, 1852 (aged 78 years) |
Guerre | Guerre franco-allemande from July 19, 1870 to January 29, 1871 (aged 97 years)Note: https://fr.wikipedia.org/wiki/Guerre_franco-allemande_de_1870
|
Régime politique | IIIe République September 4, 1870 (aged 96 years) |
2ème président de la République Française | Adolphe Thiers August 31, 1871 (aged 97 years) |
3ème président de la République Française | Patrice de Mac-Mahon May 24, 1873 (aged 99 years) |
Death | Yes |
himself |
1774–
Birth: 1774 — Rode, Krotoschin (Krotoszyn), Posen Occupation: Schütze von Niebelschütz Comp. — 1804 (XII) — Fraustadt(Wschowa), Schlesien, PREUSSEN Death: |
---|---|
wife |
1770–
Birth: calculated 1770 Occupation: Lissa (Lezno), Posen, PREUSSEN Death: |
Marriage |
Marriage: June 12, 1804 (Prairial 23, XII) — Fraustadt(Wschowa), Schlesien, PREUSSEN |
partner’s partner |
–1804
Birth: Occupation: Bürger und Müllermeister — before 1804 (XII) — Lissa (Lezno), Posen, PREUSSEN Death: before 1804 (XII) |
---|---|
wife |
1770–
Birth: calculated 1770 Occupation: Lissa (Lezno), Posen, PREUSSEN Death: |
Marriage |
Marriage: — |