Carl Wilhelm Rauhut, 1856–1928 (aged 71 years)
- Name
- Carl Wilhelm /Rauhut/
- Given names
- Carl Wilhelm
- Surname
- Rauhut
Birth | September 11, 1856
37
36 |
---|---|
Occupation | Barbier, katholisch |
Birth of a sister | Elisabeth Amalia Rauhut July 6, 1861 (aged 4 years) |
Death of a sister | Maria Rauhut March 8, 1863 (aged 6 years) Age: 17 |
Guerre | Guerre franco-allemande from July 19, 1870 to January 29, 1871 (aged 14 years)Note: https://fr.wikipedia.org/wiki/Guerre_franco-allemande_de_1870
|
Régime politique | IIIe République September 4, 1870 (aged 13 years) |
2ème président de la République Française | Adolphe Thiers August 31, 1871 (aged 14 years) |
3ème président de la République Française | Patrice de Mac-Mahon May 24, 1873 (aged 16 years) |
Birth of a son | Max Franz Hugo Rauhut July 4, 1876 (aged 19 years) |
Birth of a son | Eugen Karl Arthur Rauhut July 6, 1878 (aged 21 years) Note: evangelisch
|
4ème président de la République Française | Jules Grévy January 30, 1879 (aged 22 years) |
Birth of a son | Max Walter Rauhut July 22, 1880 (aged 23 years) |
Marriage | Anna Hermine Emilie Emma Gerlach — View this family Type: Religious marriage September 30, 1881 (aged 25 years) |
5ème président de la République Française | Sadi Carnot December 3, 1887 (aged 31 years) |
Birth of a son | Ernst Rauhut May 14, 1888 (aged 31 years) |
6ème président de la République Française | Jean Casimir-Perier June 27, 1894 (aged 37 years) |
7ème président de la République Française | Félix Faure January 17, 1895 (aged 38 years) |
8ème président de la République Française | Emile Loubet February 18, 1899 (aged 42 years) |
Occupation | Tanzlehrer between July 9, 1903 and July 11, 1904 (aged 47 years) |
Residence | July 9, 1903 (aged 46 years) |
Burial of a sister | Pauline Rauhut May 20, 1904 (aged 47 years) Silver Terrace Cemetery R - S Buried in plot B2-035-MA Birth: Jun. 9, 1850, Prussia (defunct) Death: May 20, 1904 Virginia City Storey County Nevada, USA Pauline Rauhut buried in Virginia City was born in the area of Zduny, Prussia, Also buried at the site you have pictured is his son, Richard R. Rauhut born on 05 Jan 1872 in Virginia City and died there on 05 Jul 1874 and his wife, Pauline Rauhut (her maiden name is Rauhut and she was Robert's cousin) born 05 Jun 1850 in Prussia and died 20 May 1904 in Virginia City. I have some photos of him in Virginia City where he was a barber and eventually owned the Fredericks Rooming House on "C" street. I also have a letter from him to my grandmother. His second wife was Emilie Rauhut Kuehn, a widow and his first wife's sister. Respectfully Fred Gruener Burial: Virginia City Cemeteries Virginia City Storey County Nevada, USA Plot: Unknown-With husband |
Death of a sister | Pauline Rauhut May 20, 1904 (aged 47 years) Age: 53 |
Marriage of a child | Max Franz Hugo Rauhut — Elise Emma Minna Nieschalke — View this family July 11, 1904 (aged 47 years) Note: StA 5a
|
Séparation des Églises et de l’État Française | Loi du 9 décembre 1905 relative à la séparation des Églises et de l’État December 9, 1905 (aged 49 years) |
9ème président de la République Française | Armand Fallières February 18, 1906 (aged 49 years) |
10ème président de la République Française | Raymond Poincaré February 18, 1913 (aged 56 years) |
Marriage of a child | Ernst Rauhut — Angelika Martha Ottilie Mathilde Erdmann — View this family June 25, 1914 (aged 57 years) Note: StA 1+3
|
11ème président de la République Française | Paul Deschanel February 18, 1920 (aged 63 years) |
12ème président de la République Française | Alexandre Millerand September 23, 1920 (aged 64 years) |
Parti Communiste Français | Naissance du Parti Communiste Français December 25, 1920 (aged 64 years)Note: Congrès de Tours
|
13ème président de la République Française | Gaston Doumergue June 13, 1924 (aged 67 years) |
Birth of a son | Otto Rauhut |
Birth of a daughter | Martha Rauhut |
Birth of a son | Hans Rauhut |
Death of a father | Carl Wilhelm Rauhut |
Death of a mother | Hedwiga Bundelska |
Death | March 26, 1928 (aged 71 years) Age: 71 |
Address | Address line 1: Borsigstr 14 City: Berlin-Friedenau |
father |
1819–
Birth: July 9, 1819
28 — Haus No. 630, Zduny, Krotoschin (Krotoszyn) Occupation: Gastwirth, Fuhrmann, katholisch Death: |
---|---|
mother |
1820–
Birth: about 1820 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: evangelisch Death: |
Marriage |
Marriage: 1845 — Kalisz, Posen (Poznan), Posen, PREUSSEN |
11 months
elder sister |
1845–1863
Birth: November 1845
26
25 Death: March 8, 1863 — Zduny, Krotoschin (Krotoszyn), Posen |
3 years
elder sister |
1848–1848
Birth: May 29, 1848
28
28 — Zduny, Krotoschin (Krotoszyn), Posen Death: October 18, 1848 — Zduny, Krotoschin (Krotoszyn), Posen |
2 years
elder sister |
1850–1904
Birth: June 5, 1850
30
30 — Zduny, Krotoschin (Krotoszyn), Posen Death: May 20, 1904 — Virginia City, Storey, Nevada |
5 years
elder sister |
1854–1939
Birth: 1854
34
34 — Zduny, Krotoschin (Krotoszyn), Posen Death: November 28, 1939 — San Mateo County, California, USA |
3 years
himself |
1856–1928
Birth: September 11, 1856
37
36 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: Barbier, katholisch Death: March 26, 1928 — Berlin, Brandenburg, Deutschland |
5 years
younger sister |
1861–
Birth: July 6, 1861
41
41 — Zduny, Krotoschin (Krotoszyn), Posen Death: Berlin, Brandenburg, Deutschland |
himself |
1856–1928
Birth: September 11, 1856
37
36 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: Barbier, katholisch Death: March 26, 1928 — Berlin, Brandenburg, Deutschland |
---|---|
wife |
1857–
Birth: June 11, 1857 — Berlin, Brandenburg, Deutschland Occupation: Näherin — 1881 — Berlin, Berlin, Brandenburg Death: |
Marriage |
Marriage: September 30, 1881 — Berlin, Brandenburg, Deutschland |
|
1876–
Birth: July 4, 1876
19
19 — Berlin, Berlin, Brandenburg Occupation: Tischler Death: |
4 years
son |
|
8 years
son |
|
son | |
son |
1878–
Birth: July 6, 1878
21
21 — Berlin, Brandenburg, Deutschland Occupation: Schlachter-/ Fleischermeister Death: |
daughter | |
son |
Marriage | |
---|---|
Marriage | |
Media object | |
Media object | |
Media object |