Anna Marklein, 1887–1965 (aged 78 years)
- Name
- Anna /Marklein/
- Given names
- Anna
- Surname
- Marklein
Birth | January 26, 1887
23
22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5ème président de la République Française | Sadi Carnot December 3, 1887 (aged 10 months) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Mary Marklein calculated 1889 (aged 1 year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | February 16, 1892 (aged 5 years) Age: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Gustav Adolf Marklein June 11, 1892 (aged 5 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Adolph Marklein June 11, 1892 (aged 5 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6ème président de la République Française | Jean Casimir-Perier June 27, 1894 (aged 7 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Tillie Marklein calculated 1895 (aged 7 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7ème président de la République Française | Félix Faure January 17, 1895 (aged 7 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Mathilde Marklein August 1897 (aged 10 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8ème président de la République Française | Emile Loubet February 18, 1899 (aged 12 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Magdalena Marklein September 1899 (aged 12 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 (aged 12 years) Note: at school
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Helen Marklein calculated 1900 (aged 12 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Séparation des Églises et de l’État Française | Loi du 9 décembre 1905 relative à la séparation des Églises et de l’État December 9, 1905 (aged 18 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9ème président de la République Française | Armand Fallières February 18, 1906 (aged 19 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil marriage | Max Friedrich Lorenz Elwert — View this family November 28, 1907 (aged 20 years) Husband: 47 years Wife: 23 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Walter E. Rauhut November 10, 1908 (aged 21 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Walter E. Rauhut November 10, 1908 (aged 21 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 15, 1910 (aged 23 years) 1910 United States - Volkszählungsabschrift - Max Elwert-Anna Marklein Lodi, Elkhorn, San Joaquin, California, USA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Gertrude M Elwert Rauhut July 18, 1910 (aged 23 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Gertrude M Elwert Rauhut July 18, 1910 (aged 23 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Max Friedrich Lorenz Elwert April 1912 (aged 25 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10ème président de la République Française | Raymond Poincaré February 18, 1913 (aged 26 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious marriage | Otto William Rauhut — View this family April 12, 1913 (aged 26 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoption of a son | Walter E. Rauhut after 1913 (aged 25 years) Adoption: Adopted by both parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoption of a son | Walter E. Rauhut after 1913 (aged 25 years) Adoption: Adopted by both parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Clara Esther Rauhut March 24, 1914 (aged 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ème président de la République Française | Paul Deschanel February 18, 1920 (aged 33 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12ème président de la République Française | Alexandre Millerand September 23, 1920 (aged 33 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parti Communiste Français | Naissance du Parti Communiste Français December 25, 1920 (aged 33 years)Note: Congrès de Tours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13ème président de la République Française | Gaston Doumergue June 13, 1924 (aged 37 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 (aged 42 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14ème président de la République Française | Paul Doumer June 13, 1931 (aged 44 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15ème président de la République Française | Albert Lebrun May 10, 1932 (aged 45 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front populaire | Victoire du Peuple May 3, 1936 (aged 49 years)Note: https://fr.wikipedia.org/wiki/Front_populaire_%28France%29
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guerre civile | Guerre civile d’Espagne July 17, 1936 (aged 49 years)Note: https://fr.wikipedia.org/wiki/Guerre_d%27Espagne
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guerre | Seconde Guerre mondiale from September 3, 1939 to May 8, 1945 (aged 58 years)Note: https://fr.wikipedia.org/wiki/Seconde_Guerre_mondiale
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Régime politique | Gouvernement de Vichy July 11, 1940 (aged 53 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Régime politique | Gouvernement Provisoire de la République Française June 2, 1944 (aged 57 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Régime politique | IVe République October 24, 1946 (aged 59 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ème président de la République Française | Vincent Auriol January 16, 1947 (aged 59 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | August Marklein February 25, 1947 (aged 60 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Martha Rappuhn January 5, 1948 (aged 60 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17ème président de la République Française | René Coty January 16, 1954 (aged 66 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Régime politique | Ve République October 5, 1958 (aged 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18ème président de la République Française | Charles de Gaulle January 8, 1959 (aged 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoption of a daughter | Gertrude M Elwert Rauhut Adoption: Adopted by both parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adoption of a daughter | Gertrude M Elwert Rauhut Adoption: Adopted by both parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | November 29, 1965 (aged 78 years) |
father |
1863–1947
Birth: July 12, 1863 — Schönwiese, Heilsberg, Ostpreussen Occupation: carpenter, cabt. maker Death: February 25, 1947 — San Francisco, San Francisco, California |
---|---|
mother |
1864–1948
Birth: July 23, 1864 — Schönwiese, Heilsberg, Ostpreussen Death: January 5, 1948 — Lodi, San Joaquin, California |
Marriage |
Marriage: calculated 1886 — |
13 months
herself |
1887–1965
Birth: January 26, 1887
23
22 — Deutschland Death: November 29, 1965 — San Mateo, California, USA |
3 years
younger sister |
|
4 years
younger brother |
1892–
Birth: June 11, 1892
28
27 — Brooklyn, Kings, New York Death: |
0 months
younger brother |
1892–1974
Birth: June 11, 1892
28
27 — Brooklyn, Kings, New York Death: March 2, 1974 — Fresno, California, USA |
4 years
younger sister |
|
3 years
younger sister |
|
2 years
younger sister |
|
16 months
younger sister |
husband |
1859–1912
Birth: May 11, 1859
36
25 — Elbingerode, Harz, Sachsen-Anhalt Occupation: commerçant important Death: April 1912 — Lodi, San Joaquin, California |
---|---|
herself |
1887–1965
Birth: January 26, 1887
23
22 — Deutschland Death: November 29, 1965 — San Mateo, California, USA |
Marriage |
Marriage: November 28, 1907 — Lodi, San Joaquin, California, USA |
12 months
son |
1908–1993
Birth: November 10, 1908 — California, USA Death: October 2, 1993 — Carpinteria, Santa Barbara, California |
21 months
daughter |
1910–1984
Birth: July 18, 1910 Death: October 1984 — Bend, Oregon, USA |
husband |
1888–1986
Birth: July 4, 1888
28
25 — Freyhan (Cieszkow), Militsch, Schlesien Occupation: traveling salesman ladies furnishing, meat industrie Death: December 27, 1986 — Mountain View, Santa Clara, California |
---|---|
herself |
1887–1965
Birth: January 26, 1887
23
22 — Deutschland Death: November 29, 1965 — San Mateo, California, USA |
Marriage |
Marriage: April 12, 1913 — Lodi, San Joaquin, California, USA |
|
1908–1993
Birth: November 10, 1908 — California, USA Death: October 2, 1993 — Carpinteria, Santa Barbara, California |
21 months
daughter |
1910–1984
Birth: July 18, 1910 Death: October 1984 — Bend, Oregon, USA |
4 years
daughter |
1914–2007
Birth: March 24, 1914
25
27 Death: August 25, 2007 — Santa Rosa, California, USA |
husband |
1859–1912
Birth: May 11, 1859
36
25 — Elbingerode, Harz, Sachsen-Anhalt Occupation: commerçant important Death: April 1912 — Lodi, San Joaquin, California |
---|---|
partner’s partner | |
Marriage |
Marriage: August 14, 1893 — Pomona, Los Angeles, California, USA |
3 years
step-son |
|
3 years
step-daughter |
|
3 years
step-son |
husband |
1888–1986
Birth: July 4, 1888
28
25 — Freyhan (Cieszkow), Militsch, Schlesien Occupation: traveling salesman ladies furnishing, meat industrie Death: December 27, 1986 — Mountain View, Santa Clara, California |
---|---|
partner’s partner |
1902–1976
Birth: November 26, 1902 — R.M. of Glenwood, Manitoba, CANADA Death: April 14, 1976 — New Westminster, British Columbia, CANADA |
Marriage |
Marriage: after 1965 — |
Census | at school | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1910 United States - Volkszählungsabschrift - Max Elwert-Anna Marklein Lodi, Elkhorn, San Joaquin, California, USA
|
Census | |
---|---|
Census | |
Marriage | |
Marriage | |
Census | |
Marriage | |
Marriage | |
Media object | |
Media object |