August Karl Rauhut, 1856–1938 (aged 81 years)
- Name
- August Karl /Rauhut/
- Given names
- August Karl
- Surname
- Rauhut
- Name
- Charles A. /Rauhut/
- Given names
- Charles A.
- Surname
- Rauhut
Birth | April 24, 1856
32
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation | Dress Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Wilhelm August Rauhut May 23, 1858 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Anna Rauhut May 1858 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Wilhelm August Rauhut December 3, 1860 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Frederick Wilhelm Rauhut March 3, 1862 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Anna Rauhut December 3, 1863 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | Anna Rauhut December 6, 1863 (aged 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Wilhelm August Streckenbach — Karoline Pauline Rauhut — View this family June 14, 1868 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guerre | Guerre franco-allemande from July 19, 1870 to January 29, 1871 (aged 14 years)Note: https://fr.wikipedia.org/wiki/Guerre_franco-allemande_de_1870
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Régime politique | IIIe République September 4, 1870 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ème président de la République Française | Adolphe Thiers August 31, 1871 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3ème président de la République Française | Patrice de Mac-Mahon May 24, 1873 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Samuel Ferdinand Rauhut November 20, 1874 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1879 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4ème président de la République Française | Jules Grévy January 30, 1879 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Christiane Rauhut — View this family November 16, 1879 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Heinrich Heini Rauhut before 1880 (aged 23 years) Note: I chose this to be the surviving twin because of the hair pattern but really I have no ideas nor do I really know what the name is. It is hard to read German. Will Snyder
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 4, 1880 (aged 24 years) Age: 29 1880 United States - Census transcript - August Karl Rauhut - Household Virginia City, Storey, Nevada, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Clara Virginia Rauhut May 30, 1881 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5ème président de la République Française | Sadi Carnot December 3, 1887 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emigration | May 18, 1889 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Cecil Rauhut calculated 1891 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Karoline Dorothea Gerlach December 5, 1892 (aged 36 years) Age: 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | zither duo with Fred Lauterbach March 17, 1893 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Passport May 23, 1894 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6ème président de la République Française | Jean Casimir-Perier June 27, 1894 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Elise Rauhut 1895 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7ème président de la République Française | Félix Faure January 17, 1895 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8ème président de la République Française | Emile Loubet February 18, 1899 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 1900 (aged 44 years) Age: 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | May 27, 1903 (aged 47 years) Note: at dinner of merchands association of San Francisco
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Stockholder defrauded August 23, 1905 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Stockholder Greany was bounced September 4, 1905 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Séparation des Églises et de l’État Française | Loi du 9 décembre 1905 relative à la séparation des Églises et de l’État December 9, 1905 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9ème président de la République Française | Armand Fallières February 18, 1906 (aged 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naturalization | August Karl Rauhut February 21, 1907 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | February 21, 1907 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Samuel August Rauhut December 5, 1908 (aged 52 years) Age: 85 Informant: Pauline Wolkenstein — Relationship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Frederick Wilhelm Rauhut December 13, 1910 (aged 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Frederick Wilhelm Rauhut December 16, 1910 (aged 54 years) Age: 47 years Cause: general debility Note: shipped from Reno
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Christiane Rauhut July 27, 1911 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Benjamin Frederick Snyder — Clara Virginia Rauhut — View this family May 7, 1912 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Bertha Scholtz — View this family December 6, 1912 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10ème président de la République Française | Raymond Poincaré February 18, 1913 (aged 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Herman Carl Rauhut May 22, 1914 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 7, 1920 (aged 63 years) Age: 62 years 1920 United States - Volkszählungsabschrift - August Karl Rauhut - Haushalt Oakland City
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ème président de la République Française | Paul Deschanel February 18, 1920 (aged 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12ème président de la République Française | Alexandre Millerand September 23, 1920 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parti Communiste Français | Naissance du Parti Communiste Français December 25, 1920 (aged 64 years)Note: Congrès de Tours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Passport 1924 (aged 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Bertha Scholtz March 31, 1924 (aged 67 years) Note: 2:00 PM Encephalitis Lethargica 14 days duration March 17-31 1924
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13ème président de la République Française | Gaston Doumergue June 13, 1924 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Ethel Mary Denroche — View this family April 12, 1926 (aged 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Type: US Census 1930 1930 (aged 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14ème président de la République Française | Paul Doumer June 13, 1931 (aged 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15ème président de la République Française | Albert Lebrun May 10, 1932 (aged 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Dorothea Henriette Rauhut September 18, 1932 (aged 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Ferdinand [Ernst] Robert Rauhut February 11, 1935 (aged 78 years) Age: 88 Cause: PROSTATIC CARCINOMA Robert Rauhut buried in Virginia City was born in the area of Zduny, Prussia, on 04 Oct 1846; he died in Virginia City on 11 Feb 1935. Also buried at the site you have pictured is his son, Richard R. Rauhut born on 05 Jan 1872 in Virginia City and died there on 05 Jul 1874 and his wife, Pauline Rauhut (her maiden name is Rauhut and she was Robert's cousin) born 05 Jun 1850 in Prussia and died 20 May 1904 in Virginia City. I have some photos of him in Virginia City where he was a barber and eventually owned the Fredericks Rooming House on "C" street. I also have a letter from him to my grandmother. His second wife was Emilie Rauhut Kuehn, a widow and his first wife's sister. Respectfully Fred Gruener F - 185 - OFFICIAL DEATH CERTIFICATE - PROSTATIC CARCINOMA DOB: 10/04/1846 POB: GERMANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Ferdinand [Ernst] Robert Rauhut February 15, 1935 (aged 78 years) RANKS THINNED WITH DEATH OF PIONEER CITIZEN Thursday afternoon at 2:00 Virginia City paid it's last respect at Masonic Temple where funeral services were held for the late Robert Rauhut, for the past 67 years a honered (sic) resident of the Comstock. He was 88 years of age. A native of Germany, Mr. Rauhut came directly to V.C. at the age of 19 years. Sensing the spirit of those times he opened a barber shop and catered to the elite characters of those times. Later he operated the Fredericks Rooming House for many years. Despite his advanced age he took an active interest in the affairs of his adopted city and had a keen mind relative to early day events, until taken ill a week and a half ago. He had been a member of Escurial Lodge F.A.M. for 47 years, and Virginia Lodge of Oddfellows for 60 years. Mr. Rauhut is survived by his widow, Mrs. Emile Rauhut. Assisting at the funeral services at Masonic Temple were A. Henderson, Nevada Grand Master of W. Howard Gray Junior Deacon of Escurial Lodge, and Rev. M. J. Hersey of Carson City. A large funeral cortege followed the remains to the Masonic Cemetery where the final rites were held. Arrangements were under direction of the Kitzmeyer-Elges Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Cecil Rauhut April 6, 1935 (aged 78 years) Age: 44 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front populaire | Victoire du Peuple May 3, 1936 (aged 80 years)Note: https://fr.wikipedia.org/wiki/Front_populaire_%28France%29
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guerre civile | Guerre civile d’Espagne July 17, 1936 (aged 80 years)Note: https://fr.wikipedia.org/wiki/Guerre_d%27Espagne
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Käthe Rauhut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | April 16, 1938 (aged 81 years) Age: 81 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after April 16, 1938 (on the date of death) Birth: Apr. 24, 1856 Poznan, Poland Death: Apr. 16, 1938 Oakland Alameda County California, USA August Karl Rauhut was born in Zduny, Krotoschin, Province of Posen, Prussia (Part of Germany became Poland) in 1856. He changed his name to Charles August Rauhut after he came to America in 1876. Carl first came to Virginia City, Nevada and lived with his brother Robert who was a barber at a bath house. Carl sent for his first cousin, Christine, to come to America and be his wife. They were married in Virginia City in 1879. Their first child, Clara Virgina (Snyder), was born in 1881 and after a few years they moved to Benecia where Carl operated a merchandise store. Their second daughter, Cecil, was born in Benecia in 1890. They had six other children that died as infants. Carl moved to San Francisco where he was the owner of Reynolds Woman's Underwear store. After the San Francisco Earthquake in 1906 Carl left the city and relocated in Oakland where he helped his cousins with their business. When Christine died in 1911, Carl remarried a year later to Bertha Schultz. They had a son, Herman Carl Rauhut, born in 1914. Bertha died in 1924 and Carl married Ethel Denroche in 1929. Carl died in Oakland in 1938, eight days short of his eighty-second birthday. Burial: Mountain View Cemetery Oakland Alameda County California, USA Created by: Will Snyder Record added: May 22, 2012 Find A Grave Memorial# 90575272 |
father |
1823–1908
Birth: September 21, 1823
32 — Haus No. 630, Zduny, Krotoschin (Krotoszyn) Occupation: Bürger + Züchnermeister — Zduny, Krotoschin (Krotoszyn), Posen Death: December 5, 1908 — Zduny, Krotoschin (Krotoszyn), Posen |
---|---|
mother |
1825–1892
Birth: September 14, 1825
44
40 — Zduny, Krotoschin (Krotoszyn), Posen Death: December 5, 1892 — Zduny, Krotoschin (Krotoszyn), Posen |
Marriage |
Marriage: May 17, 1846 — Ev. Kirche, Zduny, Krotoschin (Krotoszyn), Posen, PREUSSEN |
5 months
elder brother |
1846–1935
Birth: October 4, 1846
23
21 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: Barber — before November 16, 1875 — 39 North C Street, Virginia City, Storey Death: February 11, 1935 — Masonic Cemetery, Virginia City, Storey |
2 years
elder sister |
1848–
Birth: December 9, 1848
25
23 — Zduny, Krotoschin (Krotoszyn), Posen Death: |
21 months
elder brother |
1850–1874
Birth: September 2, 1850
26
24 — Zduny, Krotoschin (Krotoszyn), Posen Death: November 20, 1874 — California, USA |
3 years
elder sister |
1853–1932
Birth: October 31, 1853
30
28 — PREUSSEN Death: September 18, 1932 — Bakersfield, Kern, California |
3 years
himself |
1856–1938
Birth: April 24, 1856
32
30 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: Dress Manufacturer Death: April 16, 1938 — Oakland, Alameda, California |
2 years
younger brother |
1858–1860
Birth: May 23, 1858
34
32 — PREUSSEN Death: December 3, 1860 — PREUSSEN |
|
1858–1863
Birth: May 1858
34
32 — Zduny, Krotoschin (Krotoszyn), Posen Death: December 3, 1863 — Zduny, Krotoschin (Krotoszyn), Posen |
4 years
younger brother |
1862–1910
Birth: March 3, 1862
38
36 — PREUSSEN Occupation: Barber, Business Owner Death: December 13, 1910 — Reno, Washoe, Nevada |
father |
1823–1908
Birth: September 21, 1823
32 — Haus No. 630, Zduny, Krotoschin (Krotoszyn) Occupation: Bürger + Züchnermeister — Zduny, Krotoschin (Krotoszyn), Posen Death: December 5, 1908 — Zduny, Krotoschin (Krotoszyn), Posen |
---|---|
step-mother | |
half-brother |
himself |
1856–1938
Birth: April 24, 1856
32
30 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: Dress Manufacturer Death: April 16, 1938 — Oakland, Alameda, California |
---|---|
wife |
1857–1911
Birth: July 18, 1857
31
27 — Freyhan (Cieszkow), Militsch, Schlesien Death: July 27, 1911 — San Francisco, California, USA |
Marriage |
Marriage: November 16, 1879 — Virginia City, Storey, Nevada, USA |
19 months
daughter |
1881–1960
Birth: May 30, 1881
25
23 — Virginia City, Storey, Nevada Occupation: pianist — about 1900 Death: June 23, 1960 — San Francisco, California, USA |
11 years
daughter |
1891–1935
Birth: calculated 1891
34
33 — Posen (Poznan), Posen, PREUSSEN Occupation: violonist - musician, professional Death: April 6, 1935 |
5 years
daughter |
|
|
|
daughter |
himself |
1856–1938
Birth: April 24, 1856
32
30 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: Dress Manufacturer Death: April 16, 1938 — Oakland, Alameda, California |
---|---|
wife |
1874–1924
Birth: December 11, 1874 — Bunzlau (Bolesławiec), Liegnitz, Schlesien Death: March 31, 1924 — Oakland, Alameda, California |
Marriage |
Marriage: December 6, 1912 — San Rafael, California, USA |
18 months
son |
1914–1982
Birth: May 22, 1914
58
39 — Berkeley, Alameda, California Occupation: prisoner — April 1, 1940 — Alameda County Jail, Oakland, Alameda Death: December 22, 1982 — Contra Costa County, California, USA |
himself |
1856–1938
Birth: April 24, 1856
32
30 — Zduny, Krotoschin (Krotoszyn), Posen Occupation: Dress Manufacturer Death: April 16, 1938 — Oakland, Alameda, California |
---|---|
wife |
1881–1961
Birth: May 19, 1881 — Petrolia, Ontario, CANADA Death: September 10, 1961 — Burlingame, San Mateo County, California |
Marriage |
Marriage: April 12, 1926 — San Francisco, San Francisco, California, USA |
partner’s partner | |
---|---|
wife |
1881–1961
Birth: May 19, 1881 — Petrolia, Ontario, CANADA Death: September 10, 1961 — Burlingame, San Mateo County, California |
Marriage |
Marriage: after 1938 — |
CensusView | 1880 United States - Census transcript - August Karl Rauhut - Household Virginia City, Storey, Nevada, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | at dinner of merchands association of San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1920 United States - Volkszählungsabschrift - August Karl Rauhut - Haushalt Oakland City
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Birth: Apr. 24, 1856 Poznan, Poland Death: Apr. 16, 1938 Oakland Alameda County California, USA August Karl Rauhut was born in Zduny, Krotoschin, Province of Posen, Prussia (Part of Germany became Poland) in 1856. He changed his name to Charles August Rauhut after he came to America in 1876. Carl first came to Virginia City, Nevada and lived with his brother Robert who was a barber at a bath house. Carl sent for his first cousin, Christine, to come to America and be his wife. They were married in Virginia City in 1879. Their first child, Clara Virgina (Snyder), was born in 1881 and after a few years they moved to Benecia where Carl operated a merchandise store. Their second daughter, Cecil, was born in Benecia in 1890. They had six other children that died as infants. Carl moved to San Francisco where he was the owner of Reynolds Woman's Underwear store. After the San Francisco Earthquake in 1906 Carl left the city and relocated in Oakland where he helped his cousins with their business. When Christine died in 1911, Carl remarried a year later to Bertha Schultz. They had a son, Herman Carl Rauhut, born in 1914. Bertha died in 1924 and Carl married Ethel Denroche in 1929. Carl died in Oakland in 1938, eight days short of his eighty-second birthday. Burial: Mountain View Cemetery Oakland Alameda County California, USA Created by: Will Snyder Record added: May 22, 2012 Find A Grave Memorial# 90575272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | August changed his name to Charles A. Rauhut. charles was married 3 times his wifes were
|
Census | |
---|---|
Emigration | |
Emigration | |
Occupation | |
Event | |
Census | |
Event | |
Event | |
Event | |
Event | |
Census | |
Event | |
Death | |
Burial | |
Media object | |
Media object | |
Media object | |
Media object |