Birth | January 1, 1861 |
Historical Event | American Civil War between April 1861 and May 1865 (Age 3 months)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://goo.gl/ETtxkC
|
Historical Event | The Alaska Purchase 1867 (Age 6 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://goo.gl/Gz2kHh
|
Historical Event | Yellow Fever Epidemic 1867 (Age 6 years)Note: 3,093 perished from yellow fever in New Orleans - http://goo.gl/iiduRH
|
Historical Event | Transcontinental Railroad completed 1869 (Age 8 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://goo.gl/Xafdg5
|
Historical Event | Yellow Fever Epidemic 1878 (Age 17 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://goo.gl/9lEiEH
|
Historical Event | Spanish-American War between April 1898 and August 1898 (Age 37 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://goo.gl/AZzZyH
|
Historical Event | Polio Epidemic 1916 (Age 55 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1
|
Historical Event | World War I between 1917 and November 1918 (Age 56 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://goo.gl/CElxTx
|
Historical Event | Spanish Influenza Epidemic 1918 (Age 57 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://goo.gl/nYVCtq
|
Historical Event | The Great Depression October 1929 (Age 68 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://goo.gl/MgHbRM
|
Historical Event | World War II between December 1941 and August 1945 (Age 80 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://goo.gl/QfFDwG
|
Historical Event | Korean War between 1950 and 1953 (Age 89 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://goo.gl/o1FrfM
|
Death | yes |
Birth | 1861-01-01 n Dorothea Rauhut Karmin-Kosten - Posen S212_Bl.0854-1173.jpg Format: image/jpeg Image dimensions: 1,500 × 1,248 pixels File size: 270 KB Type: Document Highlighted image: yes |
- Generation 1
Dorothea Rauhut was born on January 1, 1861 in Karmin, Kosten (Koscian), Posen.