Martha …–
- Name
- Martha …
- Given names
- Martha
Birth | yes |
Historical Event | Polio Epidemic 1916Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1
|
Historical Event | World War I between 1917 and November 1918Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://goo.gl/CElxTx
|
Historical Event | Spanish Influenza Epidemic 1918Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://goo.gl/nYVCtq
|
Historical Event | The Great Depression October 1929Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://goo.gl/MgHbRM
|
Historical Event | World War II between December 1941 and August 1945Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://goo.gl/QfFDwG
|
Historical Event | Korean War between 1950 and 1953Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://goo.gl/o1FrfM
|
Death of a husband | Heinrich Wilhelm Fliegner 1979 |
Death | yes |
Family with Heinrich Wilhelm Fliegner |
husband |
Heinrich Wilhelm Fliegner Birth: September 7, 1903 35 30 — Feuerstein (Krzemieniewo), Lissa (Lezno), Posen Death: 1979 |
herself |
Martha … Birth: Death: |
daughter |
Private |
son |
Private |
- Generation 1
Martha … and Heinrich Wilhelm Fliegner had 2 children.
- Generation 2back to topThe details of this generation are private.
- Generation 3back to topThe details of this generation are private.